Our Customers
What makes us different from other providers is the relationship we build with our customers.
Maximising participation is key to the success of our schemes and so working closely with our customers to achieve their ultimate aims and goals is crucial to enable our schemes to grow and grow.
Our understanding of what our customers need and our flexibility in adapting our systems and way of working to enable our customers to succeed has seen our schemes grow from pilots in one district to countywide schemes accessed by hundreds of users across a wide range of agencies and organisations.
E-CINS customers include
| Organisation Team | Type | County |
|---|---|---|
| Fenland NPT | Neighbourhood Policing Team | Cambridgeshire |
| Cambridgeshire Police | Cambridgeshire | |
| Roddons Housing Association | Registered Social Landlord | Cambridgeshire |
| Fenland District Council | Multi Agency ASB Team | Cambridgeshire |
| Cambridgeshire Fire & Rescue, | Cambridgeshire | |
| Accent Nene | Registered Social Landlord | Cambridgeshire |
| Sanctuary Housing | Registered Social Landlord | Cambridgeshire |
| 180 Norfolk | Integrated Offender Management | Norfolk |
| Broadland District Council | Multi Agency ASB Team | Norfolk |
| SCDC ASB Team | Multi Agency ASB Team | Suffolk |
| Waveney ASB Team | Multi Agency ASB Team | Suffolk |
| Leiston & Aldeburgh SNT | Safer Neighbourhood Team | Suffolk |
| Southwold & Halesworth SNT | Safer Neighbourhood Team | Suffolk |
| Felixstowe & District SNT | Safer Neighbourhood Team | Suffolk |
| Saxmundham & Framlingham SNT | Safer Neighbourhood Team | Suffolk |
| Lowestoft South SNT | Safer Neighbourhood Team | Suffolk |
| Lowestoft North SNT | Safer Neighbourhood Team | Suffolk |
| Kesgrave & District SNT | Safer Neighbourhood Team | Suffolk |
| Woodbridge & District SNT | Safer Neighbourhood Team | Suffolk |
| Babergh West & Sudbury Cornard SNT | Safer Neighbourhood Team | Suffolk |
| Babergh East SNT | Safer Neighbourhood Team | Suffolk |
| Mid Suffolk North & Central SNT | Safer Neighbourhood Team | Suffolk |
| Mid Suffolk South & Stowmarket SNT | Safer Neighbourhood Team | Suffolk |
| North East Ipswich SNT | Safer Neighbourhood Team | Suffolk |
| South West Ipswich SNT | Safer Neighbourhood Team | Suffolk |
| South East Ipswich SNT | Safer Neighbourhood Team | Suffolk |
| Mildenhall SNT | Safer Neighbourhood Team | Suffolk |
| St Eds Rural North SNT | Safer Neighbourhood Team | Suffolk |
| Bury East – West SNT | Safer Neighbourhood Team | Suffolk |
| Ipswich North West SNT | Safer Neighbourhood Team | Suffolk |
| Ipswich Central SNT | Safer Neighbourhood Team | Suffolk |
| Brandon SNT | Safer Neighbourhood Team | Suffolk |
| Haverhill SNT | Safer Neighbourhood Team | Suffolk |
| Newmarket SNT | Safer Neighbourhood Team | Suffolk |
| Babergh ASB Management | Multi Agency ASB Team | Suffolk |
| Western Suffolk ASB Teams | Multi Agency ASB Team | Suffolk |
| Ipswich ASB Team | Multi Agency ASB Team | Suffolk |
| Suffolk Hate Crime Service | Hate Crime | Suffolk |
| Genesis Housing | Registered Social Landlord | Suffolk |
| Brighton & Hove Social Inclusion Team | Social Inclusion | Sussex |
| BHCC Temporary Accommodation | Accommodation | Sussex |
| Sussex Police | Sussex | |
| BHCC Adult Social Care | Social Care | Sussex |
| Brighton Central NPT | Neighbourhood Policing Team | Sussex |
| Brighton East NPT | Neighbourhood Policing Team | Sussex |
| Brighton West NPT | Neighbourhood Policing Team | Sussex |
| Southern Housing Group | Registered Social Landlord | Sussex |
| Tamworth Local Policing Team | Neighbourhood Policing Team | Staffordshire |












