<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empowering Communities</title>
	<atom:link href="http://www.empowering-communities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empowering-communities.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 07:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Neighbourhood SIRCS</title>
		<link>http://www.empowering-communities.org/2011/08/neighbourhood-sircs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neighbourhood-sircs</link>
		<comments>http://www.empowering-communities.org/2011/08/neighbourhood-sircs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.empowering-communities.org/?p=1938</guid>
		<description><![CDATA[Talk about vigilantism has been all over the news this week, the positives and the negatives. What is abundantly clear however is that there is a willingness of people to come out and protect their community in the face of threat.  The problem, of course, is that people often have an agenda.  Whereas one member of the community may want to peacefully protest or protect, another could have an entirely different reason to be patrolling their streets. That said, people should not be discouraged from wanting to play a part in making their communities safer.  To do so is a positive thing.  Reducing crime and the fear of crime in your own community to make it a safer place should be applauded and welcomed by police and community groups.  The trick is to make sure it is properly channelled so that it is carried out in a positive way. Schemes like Neighbourhood-SIRCS in Broadland are a fine example. Now is the time to harness the good work we are seeing in many communities around the UK.  People have a part to play in looking after the neighbourhoods in which they live and work and it is clear that they are happy to do so. There is a real opportunity now like never before to encourage real community engagement between authorities, the police and the public. Neighbourhood-SIRCS]]></description>
			<content:encoded><![CDATA[<p>Talk about vigilantism has been all over the news this week, the positives and the negatives.</p>
<p>What is abundantly clear however is that there is a willingness of people to come out and protect their community in the face of threat.  The problem, of course, is that people often have an agenda.  Whereas one member of the community may want to peacefully protest or protect, another could have an entirely different reason to be patrolling their streets.</p>
<p>That said, people should not be discouraged from wanting to play a part in making their communities safer.  To do so is a positive thing.  Reducing crime and the fear of crime in your own community to make it a safer place should be applauded and welcomed by police and community groups.  The trick is to make sure it is properly channelled so that it is carried out in a positive way.</p>
<p>Schemes like Neighbourhood-SIRCS in Broadland are a fine example.</p>
<blockquote class="bq-center"><p><span>The aim of the initiative is twofold: one strand of the scheme engages the community in resolving issues, allowing them to take responsibility for their streets and public spaces, encouraging neighbourly conduct, and providing a simple way of communicating with other individuals and agencies who have an interest in improving the quality of life for people in their area.Additionally the scheme supports agencies and organisations by providing an enhanced process of information sharing to those working to protect the vulnerable, improve social conditions or otherwise enhance the lives of young and disadvantaged residents.</span><cite>Gary Pettengell, Empowering Communities</cite></p></blockquote>
<p>Now is the time to harness the good work we are seeing in many communities around the UK.  People have a part to play in looking after the neighbourhoods in which they live and work and it is clear that they are happy to do so.</p>
<p>There is a real opportunity now like never before to encourage real community engagement between authorities, the police and the public.</p>
<p><a title="Neighbourhood SIRCS info" href="http://www.empowering-communities.org/wp-content/uploads/2011/07/Neighbourhood-SIRCS-website-copy-short-version.pdf">Neighbourhood-SIRCS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empowering-communities.org/2011/08/neighbourhood-sircs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-CINS Survey Results</title>
		<link>http://www.empowering-communities.org/2011/07/e-cins-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-cins-survey-results</link>
		<comments>http://www.empowering-communities.org/2011/07/e-cins-survey-results/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.empowering-communities.org/?p=1749</guid>
		<description><![CDATA[We&#8217;ve been busy sending out our results of a survey we completed last week with our E-CINS users. There&#8217;s been some fantastic feedback and we would like to thank everyone for their input. Here&#8217;s a link to the results, it makes interesting reading!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy sending out our results of a survey we completed last week with our E-CINS users.  There&#8217;s been some fantastic feedback and we would like to thank everyone for their input.  <a title="Survey Results" href="http://empowering-communities.org/wp-content/uploads/2011/06/EC-E-CINS-update-July11-2.pdf">Here&#8217;s a link</a> to the results, it makes interesting reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empowering-communities.org/2011/07/e-cins-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRCS for rural communities launched</title>
		<link>http://www.empowering-communities.org/2011/06/sircs-for-rural-communities-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sircs-for-rural-communities-launched</link>
		<comments>http://www.empowering-communities.org/2011/06/sircs-for-rural-communities-launched/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.empowering-communities.org/?p=1632</guid>
		<description><![CDATA[We were delighted to attend the launch of Rural-SIRCS at Attleborough Town Hall yesterday. We had lots of interest from people who attended the launch and even took an online payment via our website just 20 minutes after going live! The Rural-SIRCS scheme is being introduced into the Attleborough/Thetford area by Norfolk police to enable residents and businesses living and operating in rural areas to take a stand against criminals. It is the first time a SIRCS scheme has been developed for use by members of the public and we hope that counties, districts and boroughs across the land will follow Norfolk&#8217;s lead in providing an effective means for the public to take part in the fight against crime and in making their communities a safer place to live and work. The password protected crime management system gives users the ability to upload and share images and information about suspicious activity, crime and environmental incidents such as fly tipping. All images and data contributes to the national SIRCS system which is used by the police to disrupt offenders and reduce local and cross border crime. For a small one off registration and annual membership fee of just over £2 per month you can become a member and upload your own information &#8211; click here]]></description>
			<content:encoded><![CDATA[<p>We were delighted to attend the launch of Rural-SIRCS at Attleborough Town Hall yesterday.  We had lots of interest from people who attended the launch and even took an online payment via our website just 20 minutes after going live!</p>
<p>The Rural-SIRCS scheme is being introduced into the Attleborough/Thetford area by Norfolk police to enable residents and businesses living and operating in rural areas to take a stand against criminals. It is the first time a SIRCS scheme has been developed for use by members of the public and we hope that counties, districts and boroughs across the land will follow Norfolk&#8217;s lead in providing an effective means for the public to take part in the fight against crime and in making their communities a safer place to live and work.</p>
<p>The password protected crime management system gives users the ability to upload and share images and information about suspicious activity, crime and environmental incidents such as fly tipping. All images and data contributes to the national SIRCS system which is used by the police to disrupt offenders and reduce local and cross border crime. </p>
<p>For a small one off registration and annual membership fee of just over £2 per month you can become a member and upload your own information &#8211; <a href="rural-sircs-membership-options/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empowering-communities.org/2011/06/sircs-for-rural-communities-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look SIRCS Goes Live!</title>
		<link>http://www.empowering-communities.org/2011/06/new-look-sircs-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-look-sircs-goes-live</link>
		<comments>http://www.empowering-communities.org/2011/06/new-look-sircs-goes-live/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.empowering-communities.org/?p=1630</guid>
		<description><![CDATA[We&#8217;ve had some great feedback from users following last week&#8217;s launch of the new version of SIRCS. The look of the system is featuring high in people&#8217;s comments together with how easy it is to use and navigate around. The new system is the result of almost a year of development and a substantial financial investment to create the most comprehensive and robust national crime prevention system in the UK. SIRCS now offers a host of new benefits including: - new mapping functionality to plot actual location of where crimes occur - Stolen Property Gallery – upload your own and view others stolen items - ASB Image Gallery - upgraded functionality that attracts police usage SIRCS offers a unique opportunity for police officers and specialist police departments to increase and improve intelligence and crime data on a local and national level. The upgraded systems and processes will help us to grow the SIRCS family and work more closely with police forces and organisations across the UK.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some great feedback from users following last week&#8217;s launch of the new version of SIRCS.  The look of the system is featuring high in people&#8217;s comments together with how easy it is to use and navigate around.  The new system is the result of almost a year of development and a substantial financial investment to create the most comprehensive and robust national crime prevention system in the UK.  </p>
<p>SIRCS now offers a host of new benefits including:</p>
<p>- new mapping functionality to plot actual location of where crimes occur<br />
- Stolen Property Gallery – upload your own and view others stolen items<br />
- ASB Image Gallery<br />
- upgraded functionality that attracts police usage</p>
<p>SIRCS offers a unique opportunity for police officers and specialist police departments to increase and improve intelligence and crime data on a local and national level.  The upgraded systems and processes will help us to grow the SIRCS family and work more closely with police forces and organisations across the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empowering-communities.org/2011/06/new-look-sircs-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

